Inventory from Briggs & Stratton
Availability | Brochure |
Style | Walk Behind |
Drive Type | Auger Propelled |
Engine Manufacturer | Briggs & Stratton |
Engine Type | Snow Series™ |
Fuel Capacity | 3.2 qt. |
Availability | Brochure |
Style | Generators |
Displacement | 993 cc |
Length | 46.5 in. |
Width | 26.8 in. |
Availability | Brochure |
Style | Generators |
Displacement | 993 cc |
Length | 46.5 in. |
Weight | 540 lb. |
Width | 26.8 in. |
Availability | Brochure |
Style | Generators |
Displacement | 993 cc |
Length | 46.5 in. |
Weight | 465 lb. |
Width | 26.8 in. |
Availability | Brochure |
Style | Generators |
Displacement | 993 cc |
Length | 46.5 in. |
Noise Level | 68 db(A) |
Weight | 465 lb. |
Availability | Brochure |
Style | Generators |
Displacement | 627 cc |
Length | 28.5 in. |
Noise Level | 69 db(A) |
Weight | 315 lb. |
Availability | Brochure |
Style | Generators |
Displacement | 627 cc |
Length | 28.5 in. |
Noise Level | 69 db(A) |
Weight | 315 lb. |
2025 60kW1 Standby Generator 076860 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 60 kW |
Displacement | 5,700 cc |
Length | 98 in. |
Noise Level | 70 |
Availability | Brochure |
Style | Generators |
AC Output | 80 kW |
Displacement | 5,700 cc |
Length | 110 in. |
Noise Level | 79 |
Availability | Brochure |
Style | Generators |
AC Output | 80 kW |
Displacement | 5,700 cc |
Length | 110 in. |
Noise Level | 79 |
Availability | Brochure |
Style | Generators |
AC Output | 80 kW |
Displacement | 5,700 cc |
Length | 110 in. |
Noise Level | 79 |
Availability | Brochure |
Style | Generators |
AC Output | 80 kW |
Displacement | 5,700 cc |
Length | 110 in. |
Noise Level | 79 |
Availability | Brochure |
Style | Generators |
AC Output | 80 kW |
Displacement | 5,700 cc |
Length | 110 in. |
Noise Level | 79 |
Availability | Brochure |
Style | Generators |
AC Output | 80 kW |
Displacement | 5,700 cc |
Length | 120 in. |
Noise Level | 81 |
Availability | Brochure |
Style | Generators |
AC Output | 80 kW |
Displacement | 5,700 cc |
Length | 120 in. |
Noise Level | 81 |
Availability | Brochure |
Style | Generators |
AC Output | 80 kW |
Displacement | 5,700 cc |
Length | 120 in. |
Noise Level | 81 |
Availability | Brochure |
Style | Generators |
AC Output | 80 kW |
Displacement | 5,700 cc |
Length | 120 in. |
Noise Level | 81 |
Availability | Brochure |
Style | Generators |
AC Output | 80 kW |
Displacement | 5,700 cc |
Length | 120 in. |
Noise Level | 81 |
Availability | Brochure |
Style | Generators |
AC Output | 100 kW |
Displacement | 5,700 cc |
Length | 120 in. |
Noise Level | 81 |
Availability | Brochure |
Style | Generators |
AC Output | 100 kW |
Displacement | 5,700 cc |
Length | 120 in. |
Noise Level | 81 |
Availability | Brochure |
Style | Generators |
AC Output | 100 kW |
Displacement | 5,700 cc |
Length | 120 in. |
Noise Level | 81 |
Availability | Brochure |
Style | Generators |
AC Output | 100 kW |
Displacement | 5,700 cc |
Length | 120 in. |
Noise Level | 81 |
Availability | Brochure |
Style | Generators |
AC Output | 100 kW |
Displacement | 5,700 cc |
Length | 120 in. |
Noise Level | 81 |
Availability | Brochure |
Style | Generators |
AC Output | 200 kW |
Displacement | 11,100 cc |
Length | 162 in. |
Noise Level | 72 |
Availability | Brochure |
Style | Generators |
AC Output | 200 kW |
Displacement | 11,100 cc |
Length | 162 in. |
Noise Level | 72 |
Availability | Brochure |
Style | Generators |
AC Output | 1800W |
Displacement | 79 cc |
Length | 20 in. |
Noise Level | 62 dB(A) |
Availability | Brochure |
Style | Generators |
AC Output | 3500W |
Displacement | 208 cc |
Length | 25.5 in. |
Run Time | 14 hrs @ 50% load hours |
2025 EXi Series™ - EXi625 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 150 cc |
Cylinders | Single |
Torque | 6.25 ft.-lb., gross |
Bore x Stroke | 2.58 in. x 1.75 in. |
2025 EXi Series™ - EXi725 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 163 cc |
Cylinders | Single |
Torque | 7.25 ft.-lb., gross |
Bore x Stroke | 2.69 in. x 1.75 in. |
2025 EXi Series™ - EXi875 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 190 cc |
Cylinders | Single |
Torque | 8.75 ft.-lb., gross |
Bore x Stroke | 2.69 in. x 2.04 in. |